Sheetz MTO Nutrition Menu
Explore the latest Sheetz MTO Nutrition Menu with calories, protein, carbs, and fat for burgers, breakfast, chicken, pizza, salads, wraps, sides, sauces, and other Made-To-Order favorites. Compare nutrition facts and build smarter Sheetz meals in 2026.
Top Picks
These are some of the most popular Made-To-Order meals at Sheetz, offering a mix of burgers, appetizers, wings, and steak options.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Made To Order Burger | 250 | 15g | 28g | 9g |
| Made To Order Sh’tacked Burger | 664 | 36g | 42g | 38g |
| Classic Sampler | 720 | 24g | 55g | 44g |
| Shwingz | 533 | 32g | 18g | 36g |
| Made To Order Steak | 371 | 22g | 34g | 14g |
Values
These combo meals and value picks offer filling portions at budget-friendly prices.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Breakfast Croissant Meal Dealz | 1121 | 34g | 108g | 58g |
| Hot Dogs Meal Dealz | 431 | 16g | 42g | 22g |
| Turkey Sub Meal Dealz | 309 | 20g | 31g | 8g |
| Meatball Sub Meal Dealz | 857 | 38g | 74g | 44g |
| Burger Sliderz Meal Dealz | 687 | 28g | 48g | 39g |
New Items
These newer Sheetz menu items include seafood favorites and limited-time recipes.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fish Sammie | 665 | 28g | 54g | 37g |
| Fish Po’Boy | 561 | 26g | 48g | 29g |
| Fish Street Tacos | 457 | 22g | 34g | 24g |
| Dockside Seadog | 382 | 16g | 31g | 20g |
| Fish & Chips Platter | 1141 | 42g | 118g | 54g |
Appz & Sidez
These snacks and side dishes pair perfectly with sandwiches, burgers, and wraps.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fryz | 238 | 3g | 31g | 11g |
| Curly Fryz | 306 | 4g | 38g | 15g |
| Mini Hashbrowns | 214 | 3g | 25g | 11g |
| Cheesy Bacon Tater Bombs | 351 | 8g | 32g | 20g |
Breakfast
These morning favorites include sandwiches, bagels, muffins, and breakfast breads.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Breakfast Meltz | 220 | 12g | 18g | 11g |
| Waffle Sandwich | 722 | 28g | 64g | 38g |
| Everything Shmagel | 300 | 11g | 46g | 8g |
| Shmagel | 260 | 9g | 52g | 2g |
| Shmuffin | 150 | 8g | 18g | 5g |
NEW! Burgerz
These premium Sh’tacked burgers deliver bigger portions, higher protein, and bold flavors.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sh’tacked Big Mozz Burger | 913 | 45g | 48g | 58g |
| Sh’tacked Boomerang Burger | 906 | 44g | 46g | 57g |
| Sh’tacked Lawnchair Burger | 841 | 41g | 44g | 52g |
| Sh’tacked Meat Sweatz Burger | 943 | 48g | 43g | 61g |
| Sh’tacked Queso the Mondayz | 789 | 39g | 41g | 46g |
NEW! Fish
These seafood options include sandwiches, tacos, and lighter fish meals.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fish | 473 | 24g | 38g | 24g |
| Fish Sammie | 685 | 29g | 56g | 39g |
| Dockside Seadog | 382 | 16g | 31g | 20g |
| Fish Street Tacos | 457 | 22g | 34g | 24g |
| Fish Po’Boy | 581 | 27g | 49g | 31g |
Chicken
These chicken favorites range from nuggets to larger protein-packed meals.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Shnuggetz – 4 | 193 | 12g | 10g | 11g |
| Chicken Shnuggetz – 8 | 383 | 24g | 20g | 22g |
| Chicken Shnuggetz – 12 | 566 | 35g | 30g | 33g |
| Chicken Shnuggetz – 20 | 936 | 58g | 52g | 56g |
| Chicken Shnuggetz – 40 | 1915 | 118g | 104g | 114g |
Dogz, Bratz & Sausage
These classic hot dog and sausage options offer quick, filling comfort food.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Dogz, Appz & Energy | 700 | 24g | 68g | 36g |
| Hot Doggie Delight | 3144 | 122g | 286g | 168g |
| Made To Order Hot Dog | 140 | 6g | 2g | 12g |
| Dockside Seadog | 382 | 16g | 31g | 20g |
| Bratwurst | 328 | 14g | 27g | 18g |
Eat Shmart
These lighter meal choices offer better calorie-to-protein ratios.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Turkey & Cheese Wrap | 456 | 28g | 34g | 22g |
| Ham & Swiss Flatbread | 319 | 24g | 18g | 15g |
| Turkey & Swiss Flatbread | 282 | 25g | 16g | 12g |
| Premium Chicken | 429 | 36g | 24g | 19g |
| Primo Turkey | 408 | 32g | 28g | 17g |
MexAmerican
These Tex-Mex favorites include tacos, chicken, brisket, and beef recipes.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fish Street Tacos | 457 | 22g | 34g | 24g |
| Brisket | 492 | 28g | 32g | 26g |
| Shredded Chicken | 339 | 26g | 22g | 14g |
| Crispy Chicken | 389 | 22g | 28g | 18g |
| Taco Beef | 298 | 18g | 21g | 15g |
Pizza Flatz
These pizza-style meals range from classic cheese to loaded combo options.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Flatz & Appz | 1084 | 48g | 94g | 56g |
| Flatz & Snacks | 664 | 24g | 58g | 34g |
| Flatz & Shwingz | 1197 | 62g | 88g | 68g |
| 3 Meat | 844 | 42g | 62g | 46g |
| BBQ Chicken | 728 | 38g | 58g | 36g |
Saladz
These salad options offer lighter meals with strong protein choices.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Smokey BBQ Brisket Ranch | 666 | 38g | 24g | 46g |
| Southwest Chicken | 535 | 41g | 21g | 32g |
| Taco Salad | 427 | 24g | 26g | 25g |
| Italian Deli Salad | 434 | 27g | 18g | 28g |
| Premium Chicken Caesar | 465 | 35g | 14g | 31g |
Sliderz & Shnack Wrapz
These handheld snacks combine burgers, chicken, bacon, and wraps.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Burger Sliderz | 541 | 24g | 34g | 31g |
| Bacon Sliderz | 283 | 14g | 18g | 16g |
| Spicy Bacon Ranch Sliderz | 703 | 38g | 42g | 42g |
| Grilled Chicken Sliderz | 229 | 24g | 16g | 7g |
| Crispy Chicken Sliderz | 540 | 28g | 38g | 29g |
Subz, Sandwiches, & Wrapz
These sandwiches range from lighter grilled chicken to large shareable meals.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Shake It Up – Chicken | 2813 | 156g | 214g | 148g |
| Tailgate for 2 – Chicken | 1021 | 64g | 78g | 52g |
| Made To Order Grilled Chicken | 120 | 23g | 1g | 2g |
| Made To Order Homestyle Chicken | 197 | 15g | 9g | 11g |
| Made To Order Spicy Chicken | 247 | 28g | 8g | 11g |
Extra Dipperz
These sauces and dressings add extra flavor while affecting your meal’s nutrition.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ | 81 | 0g | 20g | 0g |
| Bleu Cheese | 260 | 2g | 4g | 26g |
| Boom Boom | 238 | 1g | 6g | 24g |
| Buffalo | 5 | 0g | 1g | 0g |
| Caesar Dressing | 160 | 2g | 3g | 16g |
My Experience with Sheetz MTO
After reviewing dozens of Sheetz MTO menu items, I found Made To Order Grilled Chicken, Grilled Chicken Sliderz, and Premium Chicken offer some of the best protein-to-calorie ratios. Bigger combo meals and loaded burgers deliver more flavor, but calories can rise quickly.
Frequently Asked Questions (FAQs)
Final Thoughts
The Sheetz MTO Nutrition Menu makes comparing calories, protein, carbs, and fat simple. Whether you want burgers, breakfast, pizza, salads, wraps, or sauces, checking nutrition facts helps you build smarter and more satisfying Sheetz meals.
