
Sheetz Appz & Sidez Nutrition Menu
Explore Sheetz Appz & Sidez nutrition details, including fries, mozzarella sticks, mac and cheese, snacks, and sides. Compare calories, protein, carbs, and fat to build the perfect meal combination.
Samplerz
These sampler platters combine multiple Sheetz favorites into meal-sized snack options that are perfect for sharing or bigger appetites.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Classic Sampler | 720 | 24g | 55g | 44g |
| Premium Sampler | 950 | 32g | 68g | 58g |
Big Appz
These larger appetizers come with bigger portions, stronger flavors, and significantly higher calories for group sharing.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bucket Feast | 2360 | 112g | 188g | 126g |
| Jalapeño Fryz | 740 | 10g | 88g | 38g |
| Mozzarella Sticks | 1152 | 38g | 92g | 66g |
| Wisconsin Cheese Bites | 2032 | 74g | 142g | 128g |
| Mac N Cheese Wedges | 1576 | 42g | 126g | 92g |
| Boneless Bitez | 1208 | 82g | 44g | 76g |
| Corn Dog Bitez – 20 | 899 | 24g | 84g | 52g |
| Taquitoz – 10 | 1350 | 46g | 138g | 71g |
| Onion Petals | 1287 | 14g | 144g | 74g |
| Chicken Shnuggetz – 20 | 939 | 58g | 52g | 56g |
| Dozen Shwingz | 1065 | 64g | 36g | 72g |
| 8 Cinnapocketz | 816 | 12g | 116g | 34g |
Fried Appz
Classic fried favorites with crispy texture, cheesy fillings, and rich flavors.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Jalapeño Fryz | 207 | 3g | 24g | 11g |
| Onion Petals | 189 | 2g | 22g | 10g |
| Fried Pork Stickerz | 216 | 8g | 20g | 11g |
| Cheesy Bacon Broccoli Bitez | 392 | 11g | 26g | 28g |
| Mozzarella Sticks | 420 | 14g | 34g | 24g |
| Mac N’ Cheese Bites | 371 | 12g | 28g | 22g |
| Wisconsin Cheese Bites | 439 | 16g | 30g | 28g |
| Cheesy Bacon Tater Bombs | 351 | 8g | 32g | 20g |
| Mini Hashbrowns | 214 | 3g | 25g | 11g |
Taterz
These potato-based sides offer easy calorie comparisons between fries, hashbrowns, and loaded bites.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fryz | 238 | 3g | 31g | 11g |
| Curly Fryz | 306 | 4g | 38g | 15g |
| Mini Hashbrowns | 214 | 3g | 25g | 11g |
| Cheesy Bacon Tater Bombs | 351 | 8g | 32g | 20g |
Loaded Fryz Platterz
Loaded fries with cheese, meats, sauces, and bold toppings for bigger cravings.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Loaded Fryz Platter | 745 | 18g | 74g | 42g |
| Loaded Curly Fryz Platter | 768 | 19g | 78g | 44g |
| Loaded Mini Hashbrowns Platter | 637 | 16g | 58g | 38g |
| Big Tex | 853 | 34g | 66g | 48g |
| Boomin’ Voodoo | 1437 | 56g | 122g | 82g |
| Buffalo Banger | 1381 | 54g | 118g | 78g |
| Cheezy Cajun | 1211 | 42g | 104g | 68g |
| Firehouse | 1364 | 48g | 116g | 76g |
| Loaded Baked Potato | 1191 | 28g | 102g | 66g |
| Philly Cheeze | 1180 | 46g | 98g | 68g |
Shnuggetz
Sheetz chicken nuggets come in multiple serving sizes for snacks or full meals.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Shnuggetz – 4 | 193 | 12g | 10g | 11g |
| Chicken Shnuggetz – 8 | 383 | 24g | 20g | 22g |
| Chicken Shnuggetz – 12 | 566 | 35g | 30g | 33g |
| Chicken Shnuggetz – 20 | 939 | 58g | 52g | 56g |
| Chicken Shnuggetz – 40 | 1915 | 118g | 104g | 114g |
Taquitoz
Crunchy rolled snacks with satisfying fillings and shareable portions.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Taquitoz – 3 | 402 | 14g | 41g | 21g |
| Taquitoz – 5 | 669 | 23g | 69g | 35g |
| Taquitoz – 10 | 1350 | 46g | 138g | 71g |
| Taquitoz – 15 | 2025 | 69g | 207g | 106g |
Corn Dog Bitez
Sweet and savory corn dog snacks are available in different serving sizes.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Corn Dog Bitez – 4 | 180 | 5g | 17g | 10g |
| Corn Dog Bitez – 10 | 450 | 12g | 42g | 26g |
| Corn Dog Bitez – 15 | 673 | 18g | 63g | 39g |
| Corn Dog Bitez – 20 | 899 | 24g | 84g | 52g |
| Corn Dog Bitez – 40 | 1798 | 48g | 168g | 104g |
Chicken Appz
Chicken-based appetizers deliver some of the strongest protein values on the side menu.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Stripz | 373 | 28g | 18g | 20g |
| Shwingz | 533 | 32g | 18g | 36g |
| Boneless Bitez | 551 | 38g | 20g | 34g |
Twisted Dipperz
Soft pretzel favorites with sweet and savory topping combinations.
|
Item |
Calories |
Protein |
Carbs |
Fat |
|---|---|---|---|---|
|
Plain Pretzel |
410 |
11g |
74g |
8g |
|
Salted Pretzel |
410 |
11g |
74g |
8g |
|
Cinnamon & Sugar Pretzel |
481 |
9g |
88g |
11g |
|
Pizza Pretzel |
650 |
24g |
76g |
28g |
|
Bacon Cheddar Pretzel |
678 |
26g |
74g |
31g |
|
Cheddar Pretzel |
552 |
21g |
68g |
22g |
Mac n’ Cheese
Creamy comfort-food favorites with classic and protein-packed topping choices.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Made To Order Mac | 277 | 9g | 31g | 12g |
| Chicken Tender Mac | 650 | 34g | 48g | 34g |
| Spicy Chicken Mac | 524 | 30g | 41g | 26g |
| Boom Chicka Mac | 620 | 32g | 46g | 32g |
| Regular Mac | 277 | 9g | 31g | 12g |
| Chili Cheese Mac | 331 | 14g | 34g | 16g |
| 3-Cheese Mac | 384 | 16g | 36g | 19g |
Shweetz
Sweet snack choices for dessert lovers looking for something indulgent.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnapocketz | 408 | 6g | 58g | 17g |
| French Toast Sticks | 456 | 8g | 62g | 19g |
| Churro | 636 | 8g | 88g | 28g |
My Experience
After comparing these menu items, I found Chicken Stripz, Mini Hashbrowns, and Plain Pretzels offer some of the better calorie-to-protein ratios. If you want bigger shareable options, Loaded Fryz Platterz and Bucket Feast deliver huge portions.
FAQs
Final Thoughts
The Sheetz Appz & Sidez Nutrition Menu makes comparing calories, protein, carbs, and fat simple. Whether you want a quick snack, shareable platter, or sweet dessert, reviewing nutrition facts helps you build smarter and more satisfying Sheetz orders.
