Sheetz Other Specialty Drinkz Nutrition Menu
Explore the latest Sheetz Other Specialty Drinkz Nutrition Menu with calories, protein, carbs, and fat for craft sodas, chai tea, hot chocolate, lemonades, refreshers, sparkling drinks, and energy-infused beverages. Compare nutrition facts and discover your favorite specialty drinks at Sheetz in 2026.
NEW! Craft’d Popz
These craft soda drinks bring classic soda flavors, creamy combinations, and seasonal specialties with bold sweetness.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Craft’d Popz | 420 | 0g | 104g | 0g |
| ’76 Pop | 313 | 0g | 78g | 0g |
| Cherry Creme Cola | 392 | 1g | 96g | 1g |
| Toasted Coffee Cola | 392 | 1g | 95g | 1g |
| Orange Creme | 242 | 1g | 58g | 1g |
| Orange Raz | 266 | 0g | 66g | 0g |
| Root Beer Float | 271 | 4g | 58g | 3g |
| S’mores Root Beer | 272 | 4g | 58g | 3g |
| Clearly Berry | 240 | 0g | 60g | 0g |
| Clearly Raz | 240 | 0g | 60g | 0g |
Cider
These warm cider drinks offer seasonal apple flavor with simple ingredients.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Shpiced Honeycrisp Hot Cider | 259 | 0g | 64g | 0g |
Chai Tea
Sheetz chai drinks are available hot, iced, or frozen with balanced sweetness and spice.
Hot / Iced / Frozen
These chai tea options keep the same nutrition profile across serving styles.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Hot Chai | 137 | 4g | 22g | 4g |
| Make Your Own Iced Chai | 137 | 4g | 22g | 4g |
| Make Your Own Frozen Chai | 137 | 4g | 22g | 4g |
Hot Chocolate
These rich chocolate drinks range from classic cocoa to sweeter dessert-inspired flavors.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Hot Chocolate | 350 | 10g | 54g | 10g |
| Blondie | 554 | 12g | 78g | 22g |
| Caramel | 233 | 8g | 34g | 7g |
Lemonade
Sheetz lemonades come in refreshing iced versions and creamy frozen blends.
Iced
These fruit lemonade drinks are sweet, refreshing, and available in many flavors.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Build Your Own Lemonade | 390 | 0g | 98g | 0g |
| Berry | 494 | 0g | 124g | 0g |
| Black Raspberry | 468 | 0g | 118g | 0g |
| Dragon Fruit | 485 | 0g | 122g | 0g |
| Punch | 576 | 0g | 144g | 0g |
| Shpiced Honeycrisp | 405 | 0g | 102g | 0g |
| Peach | 550 | 0g | 138g | 0g |
| Peach Pie | 679 | 1g | 168g | 1g |
| Peach Black Raspberry | 238 | 0g | 60g | 0g |
| Peach Vanilla | 243 | 1g | 58g | 1g |
Frosted / Frozen
These frozen lemonade drinks are thicker, creamier, and usually higher in calories.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Frosted Lemonade | 430 | 6g | 78g | 10g |
| Make Your Own Frozen Lemonade | 657 | 2g | 164g | 0g |
| Frozen Peach Lemonade | 612 | 2g | 152g | 0g |
| Shpiced Honeycrisp | 214 | 0g | 53g | 0g |
| Black Raspberry | 953 | 2g | 238g | 0g |
Refresherz
These fruit-based refreshers come with either still water or sparkling water for different drinking styles.
Fizz Free Water
These non-carbonated refreshers offer smooth fruit flavors with popping bubbles and seasonal blends.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Refresher | 390 | 0g | 98g | 0g |
| Strawberry with Mango Popping Bubblez | 660 | 1g | 164g | 0g |
| Dragon Fruit | 467 | 0g | 116g | 0g |
| Dragon Berry | 453 | 0g | 112g | 0g |
| Dragon Berry Peach | 455 | 0g | 114g | 0g |
| Strawberry Dragon Fruit | 519 | 0g | 130g | 0g |
| Mango Peach | 551 | 0g | 138g | 0g |
| Peach Chai | 543 | 2g | 132g | 1g |
Sparkling Water
These carbonated refreshers offer fruity flavors with extra fizz and seasonal drink combinations.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Refresher | 390 | 0g | 98g | 0g |
| Strawberry with Mango Popping Bubblez | 660 | 1g | 164g | 0g |
| Red, White & Berry Sh’parkler Refresher | 23 | 0g | 6g | 0g |
| Dragon Fruit | 467 | 0g | 116g | 0g |
| Dragon Berry | 439 | 0g | 110g | 0g |
| Dragon Berry Peach | 455 | 0g | 114g | 0g |
| Strawberry | 519 | 0g | 130g | 0g |
| Mango Peach | 551 | 0g | 138g | 0g |
| Peach Chai | 543 | 2g | 132g | 1g |
Energy Infused Refresherz
These Red Bull-based energy drinks provide caffeine with fruity flavors and lighter calorie options.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Craft’d Red Bull | 174 | 0g | 42g | 0g |
| Make Your Own Iced Red Bull | 110 | 0g | 27g | 0g |
| White Peach Iced Red Bull | 110 | 0g | 27g | 0g |
| Peach Pie Iced Red Bull | 295 | 1g | 72g | 1g |
| Peach Raspberry Iced Red Bull | 269 | 0g | 66g | 0g |
| Peach Vanilla Iced Red Bull | 272 | 1g | 66g | 1g |
My Experience with Sheetz Specialty Drinkz
After comparing these specialty drinks, I found Red, White & Berry Sh’parkler Refresher, Hot Chai, and Orange Creme Craft’d Popz offer some of the better lower-calorie choices. Frozen lemonades and creamy soda blends taste great, but can contain as many calories as a full meal.
Frequently Asked Questions (FAQs)
Final Thoughts
The Sheetz Other Specialty Drinkz Nutrition Menu makes comparing calories, protein, carbs, and fat simple. Whether you want lemonade, soda, chai, sparkling refreshers, or energy drinks, checking nutrition facts helps you choose smarter and more enjoyable beverages at Sheetz.
