Sheetz Bros. Coffeez Nutrition Menu
Explore the latest Sheetz Bros. Coffeez Nutrition Menu with calories, protein, carbs, and fat for hot coffee, iced coffee, lattes, mochas, cold brew, espresso drinks, cappuccinos, and packaged coffee. Compare nutrition facts and find your favorite Sheetz coffee drinks in 2026.
Featured Coffeez
These featured Sheetz coffee drinks include seasonal flavors, specialty lattes, and popular dessert-inspired creations.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Roll Hot Latte | 369 | 12g | 48g | 14g |
| Sh’morez Hot Latte | 173 | 7g | 24g | 5g |
| Cinnamon Roll Iced Latte | 275 | 9g | 36g | 10g |
| Very Cherry White Chocolate Iced Mocha | 186 | 6g | 28g | 6g |
| Sh’morez Frozen Latte | 271 | 8g | 38g | 9g |
| Cinnamon Roll Frozen Latte | 285 | 9g | 40g | 10g |
Self Serve Coffee
These simple self-serve coffee options are among the lightest drinks available at Sheetz.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coffee | 5 | 0g | 1g | 0g |
| Iced Coffee | 10 | 0g | 2g | 0g |
Latte
Sheetz lattes come in hot, iced, and frozen varieties with both classic and flavored options.
Hot
These warm latte drinks range from basic coffee blends to sweeter dessert-inspired flavors.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Hot Latte | 74 | 5g | 6g | 3g |
| Cinnamon Roll Hot Latte | 369 | 12g | 48g | 14g |
| Sh’morez Hot Latte | 173 | 7g | 24g | 5g |
| Caramel Vanilla | 110 | 5g | 16g | 3g |
| Low Sugar Caramel Vanilla | 4 | 0g | 1g | 0g |
| Very Vanilla | 226 | 8g | 32g | 8g |
Iced
These chilled latte drinks offer smooth coffee flavor with refreshing sweetness.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Iced Latte | 74 | 5g | 6g | 3g |
| Cinnamon Roll Iced Latte | 275 | 9g | 36g | 10g |
| Sh’morez | 286 | 9g | 38g | 10g |
| Cherry | 87 | 4g | 12g | 2g |
| Caramel Vanilla | 164 | 6g | 22g | 5g |
| Low Sugar Caramel Vanilla | 74 | 5g | 6g | 3g |
Frozen
These blended frozen lattes are creamier, sweeter, and often higher in calories.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Frozen Latte | 95 | 5g | 10g | 3g |
| Cinnamon Roll Frozen Latte | 285 | 9g | 40g | 10g |
| Sh’morez Frozen Latte | 271 | 8g | 38g | 9g |
| Cherry | 87 | 4g | 12g | 2g |
| Reese’s Caramel Cup Frozen Latte | 619 | 14g | 72g | 28g |
| Caramel Vanilla | 83 | 4g | 10g | 3g |
| Low Sugar Caramel Vanilla | 3 | 0g | 1g | 0g |
Mocha
Sheetz mochas combine coffee and chocolate flavors in hot, iced, and frozen formats.
Hot
These hot mocha drinks offer a rich chocolate and coffee combination.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Hot Mocha | 46 | 3g | 6g | 1g |
Iced
These iced mochas bring sweet chocolate flavor in a cold and refreshing drink.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Iced Mocha | 176 | 6g | 24g | 6g |
| Black Raspberry White Chocolate | 151 | 5g | 22g | 5g |
| Caramel Smores | 184 | 6g | 26g | 6g |
| Very Cherry White Chocolate Iced Mocha | 186 | 6g | 28g | 6g |
Frozen
These frozen mocha drinks deliver dessert-level flavor with higher calorie counts.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Frozen Mocha | 95 | 5g | 10g | 3g |
| Reese’s Peanut Butter Cup | 580 | 13g | 66g | 27g |
| Caramel Brownie | 815 | 16g | 102g | 36g |
| Cookiez-n-Cream | 447 | 11g | 58g | 18g |
| Banana Dark Chocolate | 171 | 5g | 24g | 6g |
Cold Brew
These cold brew drinks offer a smoother coffee flavor with classic and flavored options.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Cold Brew | 125 | 2g | 18g | 4g |
| Cinnamon Roll Cold Brew | 122 | 2g | 17g | 4g |
| Sh’morez | 122 | 2g | 17g | 4g |
| Cherry | 101 | 1g | 15g | 3g |
| Caramel Macchiato | 97 | 2g | 14g | 3g |
| Sugar Free Caramel Macchiato | 17 | 1g | 3g | 0g |
| Oatmeal Cookie | 152 | 3g | 22g | 5g |
| Sugar Free Oatmeal Cookie | 44 | 1g | 8g | 1g |
Americano
A simple espresso-based coffee with very low calories.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Americano | 10 | 0g | 2g | 0g |
Double Espresso
A strong espresso shot for pure coffee lovers.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Double Espresso | 10 | 1g | 1g | 0g |
Cappuccino
Classic cappuccino with light milk foam and rich espresso flavor.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Make Your Own Cappuccino | 10 | 1g | 1g | 0g |
Take Home Coffee
Packaged coffee products for brewing at home.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ground Coffee / Single Serve Cups | 0 | 0g | 0g | 0g |
Note: Packaged coffee generally has 0 calories before brewing.
My Experience with Sheetz Bros. Coffeez
After comparing all Sheetz coffee drinks, I found Self Serve Coffee, Americano, and Low Sugar Caramel Vanilla offer some of the best low-calorie choices. Frozen mochas and specialty lattes taste great, but they can quickly add extra sugar and calories.
Frequently Asked Questions (FAQs)
Final Thoughts
The Sheetz Bros. Coffeez Nutrition Menu makes it easy to compare calories, protein, carbs, and fat before ordering. Whether you want black coffee, a flavored latte, or a dessert-style frozen mocha, checking nutrition facts helps you choose smarter coffee drinks at Sheetz.
